Product Details:
| Stregnth | 500 mg |
| Packaging Type | Box |
| Brand | Rituxirel |
| Composition | Rituximab |
| Manufacturer | Reliance Life Sciences |
| Packaging Size | 50 ml |
| Prescription | Available |
| Application | used to treat certain types of cancer |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Rituxirel Injection.
Product Details:
| Dose/Strength | 450 mg |
| Packaging Type | Box |
| Dose | 450 mg |
| Brand | Kemocarb |
| Usage / Application | Hospital |
| Packaging Size | 45 ml |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 months |
| Composition | Carboplation Injectable BP |
Product Details:
| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Canmab |
| Manufactured By | Biocon |
| Usage | Clinical |
| Shelf Life | 12 months |
| Other name | Trastuzumab injection |
| Prescription | Available |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 440 mg |
| Manufacturer | Reliance Life Sciences |
| Brand | Trasturel |
| Packaging Type | Box |
| Composition | Reliance Trastuzumab |
| Packaging Size | 20 ml |
| Deals in | PCD Pharma |
| Dose | 440 mg |
Additional Information:
Product Details:
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Composition | Trastuzumab |
| Manufacturer | Mylan |
| Usage | Clinical |
| Shelf Life | 12 months |
| Brand | Hertraz |
| Prescription | Available |
Product Details:
| Packaging Type | Box |
| Composition | Recominant human granulocyte |
| Country of Origin | Made in India |
| Strength | 500 mg |
| Prescription | Available |
| Application | used to improve white blood cells during cancer treatment |
| Prescription | Box |
| Brand | Emgrast |
| Form | Solution |
Product Details:
| Strength | 250 mg |
| Manufacturer | GLENMARK |
| Prescription/Non prescription | Prescription |
| Composition | ABIRATERON |
| Brand | ABIRAPRO |
| Packaging Size | 120 |
| Treatment | CANCER |
| Prescription | Available |
| Packaging Type | Box |
Product Details:
| Strength | 200 mg |
| Pack Size | 50 ml |
| Pack Type | Box |
| Composition | Paclitaxel nanoparticle |
| Packaging Size | 1 vial |
| Brand Name | Paclitax |
| Brand | Cipla |
| Prescription | Available |
Product Details:
| Strength | 250 mg |
| Composition | Fulvestrant |
| Application | used to treat hormone-receptor (HR) positive |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | Fasnorm |
| Dose | 250 mg |
| Manufacture By | Biocon |
| Prescription | Available |
Product Details:
| Strength | 2 mg |
| Composition | Bortezomib IP |
| Usage | Hospital |
| Brand | Bortecad |
| Manufacturer | Candida |
| Prescription | Available |
| Packaging Type | Box |
| Form | Solution |
Product Details:
| Manufacturer | Hetero |
| Packaging | Box |
| Dosage Form | 100 mg |
| Warning and Precaution | Do not used by pregnant women |
| Storage | 2-3 C |
| Usage | Personal, Clinical, Commercial, Hospital |
| Product Type | Finished Product |
| Brand | cizumab |
Product Details:
| Strength | 11.25 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 vial |
| Country of Origin | Made in India |
| Strand | Pamorelin |
| Application | used in the treatment of prostate cancer. |
| Packaging Type | Box |
| Chemical Composition | Tryptorelin |
Product Details:
| Manufactured By | Dr. Reddy |
| Composition | Cytogem USP 200 mg Injection |
| Packaging Size | 3 Vial |
| Packaging Type | Vial |
| Shelf Life | 12 months |
| Usage/Application | Personal |
| Dose/Strength | 200 mg |
| Application | Used in the treatment of various types of cancers. |