Thane, Maharashtra
GST No. 27AHMPA0482D2ZO
Approx. Rs 2,600 / PieceGet Latest Price
Product Details:Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Clinical |
Shelf llife | 12 months |
Usage | Clinical |
Manafacutred By | Zydus |
Prescription | Available |
Product Brand | Pegstim |
Approx. Rs 2,600 / PieceGet Latest Price
Product Details:Dose | 1ml-5ml |
Prescription/Non prescription | Prescription |
Strength | 6 mg |
Country of Origin | Made in India |
Composition | Pegfilgrastim |
Packaging Type | Box |
Other Details:
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Strength | 80 mg |
Pack Size | 1 ml |
Pack Type | Box |
Brand Name | Lonopin pen |
Manufacturer | Bharat Serums and vaccines |
Usages | To Used For Lopin Multidose Cartrage |
Prescription/ Non Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,900 / VialGet Latest Price
Product Details:Form of Medicine | Injection |
Usage | Clinical |
Strength | 100 mg |
Country of Origin | Made in India |
Brand | Azacitidine |
Brand | Xpreza |
Prescription | Available |
Form | Solution |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:Dose/Strength | 2.5 mg |
Packaging Type | Box |
Usage/Application | Clinical |
Form of Medicine | Injection |
Shelf life | 12 months |
Composition | Bortezomib Injection IP |
Prescription | Available |
Form | Powder |
Product Brand | Proteoz |
Approx. Rs 460 / VialGet Latest Price
Product Details:Strength | 1 MIU |
Dosage Form | Injection |
Composition | Colistimethate Sodium for injection IP 1 Million IU |
Brand Name | Xylistin |
Form | Powder |
Packaging Type | Box |
Manufacturer | Cipla |
Application | Used To Treat Severe Bacterial Infections Of The Body |
Approx. Rs 300 / BoxGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Type | Allopathic |
Form of Medicine | Injection |
Form | Injection |
Dose/Strength | 750 UI |
Usage | Commercial |
Approx. Rs 1,900 / PieceGet Latest Price
Product Details:Packaging Size | 10000 IU |
Prescription/Non prescription | Prescription |
Usage | Personal |
Brand | Anfoe |
Shelf life | 12 months |
Dose/Strength | 1.0 ml |
Country of Origin | Made in India |
Manufactured By | La Renon |
Composition | Erythropoietin Injection IP |
Approx. Rs 1,200 / PIECEGet Latest Price
Product Details:Packaging Size | 10000 IU |
Prescription/Non prescription | Prescription |
Usage | Personal |
Brand | Renocrit |
Treatment | Used To Treat Anemia Caused By Kidney Disease. |
Shelf life | 12 months |
Injection Site | IV |
Strength | 1.o ml |
Country of Origin | Made in India |
Composition | Recombinant Human Erythropoietin Alpha |
Manufactured By | Zydus Renalsciences |
Approx. Rs 280 / PieceGet Latest Price
Product Details:Manufactured By | Intas |
Packaging Type | Box |
Usage/Application | Clinical |
Composition | Filgrastim Injection PFS 300mcg |
Brand | Neukine |
Shelf llife | 12 months |
Dose/Strength | 300 mcg |
Form | Solution |
Prescription | Available |
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:Strength | 500 mg |
Manufactured By | Nacto |
Pack Type | Box |
Usage/Application | Used To Treat Non-Small Cell Lung Cancer |
Composition | Pemetrexed |
Brand Name | Pemnat |
Usages | Treatment Of Metastatic Cancer |
Country of Origin | Made in India |
Prescription/Non prescription | Available |
Form | Solution |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Size | 1.5 gm |
Also gives | PCD Pharma Franchise |
Quantity | 1000 |
Quantity Unit | Vial |
Country of Origin | Made in India |
Chemical Compostion | Sulbactam ,Cefoperazone |
Prescription | Available |
Form | 1 gram |
Treatement | Treatment Of Bacterial Infections, Bacterial Infection |
Packaging Type | Box |
Additional Information:
Approx. Rs 950 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | Teever |
Manufacturer | Mylan |
Precription | Available |
Form | Tablet |
Chemical Composition | Efavirenz, Emtricitabine and lenofovir Disoproxil Furarate |
Strength | 600mg |
Approx. Rs 540 / BoxGet Latest Price
Product Details:Composition | Enoxaparin Injec tion IP |
Strength | 3750IU |
Country of Origin | Made in India |
Manufactured By | Emcure |
Brand | Hamsyl |
Packaging Type | Box |
Packaging Size | 5 ml |
Form | Solution |
Chemical Composition | Pegaspargase Injection |
Approx. Rs 758 / BoxGet Latest Price
Product Details:Brand Name | Neecovorin |
Brand | Cipla |
Dose | 50mg |
Packaging Type | Box |
Injectable Form | Solution |
Usage/Application | Used To Treat People Who Have Accidentally Received An Overdose Of Methotrexate |
Prescription/Non prescription | Available |
Shelf Life | 12 months |
Country of Origin | Made in India |
Chemical Composition | Leucovorin Calcium |
Approx. Rs 5,500 / VialGet Latest Price
Product Details:Dose/Strength | 50 mg /10 ml |
Brand | Dacotin |
Packaging Type | Box |
Manufacturer | Dr. Reddy |
Usage/Application | Clinical |
Shelf Life | 12 months |
Compressive Strength | Oxaliplatin |
Strength | 100 mg |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Usage/Application | Clinical |
Injectable Form | Liquid |
Packaging Size | 20ml |
Brand | Zienam |
Packaging Type | Box |
Shelf Life | 12 months |
Strength | 500 mg |
Country of Origin | Made in India |
Composition | Impenem Cilastatin Sodium |
Form | Solution |
Approx. Rs 35 / PieceGet Latest Price
Product Details:Strength | 200 mg |
Injectable Form | Solution |
Brand | Endoxan |
Application | Used To Treat Certain Kinds Of Cancer. |
Chemical Composition | Cyclophosphamide |
Prescription | Available |
Manufactured By | Baxter |
Approx. Rs 210 / PieceGet Latest Price
Product Details:Manufacturer | Cipla |
Brand | Cytoblastin |
Packaging Type | Box |
Usage/Application | Used To Treat Breast Cancer, Testicular Cancer |
Composition | Vinblastine Sulphate |
Storage Conditions | Room Temperature |
Packaging Size | 10 ml |
Shelf Life | 12 months |
Country of Origin | Made in India |
Dose | 10 mg |
Approx. Rs 2,800 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Brand Name | Guficap 70mg |
Manufacturer | Gufic biosciences Ltd |
Packaging Type | IV infusion |
Usage/Application | USES OF GUFICAP INJECTION Severe fungal infections Your doctor or nurse will give you this medicine. |
Shelf Life | 2 years |
Side Effects | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze |
Deals in | PCD Pharma |
Strength | 70 mg |
Country of Origin | Made in India |
Manafacutred By | Gufic biosciences Ltd |
Composition | Caspofungin Acetate |
Additional Information:
Approx. Rs 130 / PieceGet Latest Price
Product Details:Manufactured By | Fresenius kabi |
Composition | Leucovorin Calcium Injection IP |
Packaging Size | 5 ml |
Dose/Strength | 10 mg |
Prescription/Non prescription | Available |
Form | Solution |
Pack Type | Box |
Application | Used To Prevent Harmful Effects Of Methotrexate |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Brand Name | Crema |
Packaging Type | Box |
Injectable Form | Solution |
Injection Site | Intramuscular |
Prescription/Non prescription | Available |
Shelf Life | 12 months |
Strength | 40 g |
Country of Origin | Made in India |
Composition | Acido acexamico neomicina |
Explore More Products
© Apple Pharmex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited