Product Details:
| Strength | 200mg |
| Brand | Voricort |
| Packaging Size | 1x10 |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
Product Details:
| Brand | Voraze |
| Composition | Voriconazole |
| Dosage Form | Tablet |
| Treatment | Used To Treat Serious Fungal Or Yeast Infections |
| Form | Tablet |
| Shelf Life | 12 months |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 1 mg |
| Country of Origin | Made in India |
Product Details:
| Brand | Mycomofirel |
| Packaging Size | 1x10 Tablets |
| Strength | 500 mg |
| Packaging Type | Box |
| Form | Tablet |
| Dose/Strength | 500mg |
| Prescription / Non prescription | Prescription |
| Usage/Application | Commerical |
| Country of Origin | Made in India |
| Manufactured By | Reliance |
| Chemical Composition | Mycophenolate Mofetil Tablets |
| Application | Used To Lower The Body's Natural Immunity In Patients Who Receive Organ Transplants |
Product Details:
| Dose/Strength | 300 mg |
| Dosage Form | Tablet |
| Packaging Size | 1x30 |
| Packaging Type | Box |
| Brand | Mylan |
| Shelf Life | 12 Months |
| Usage / Application | Hospital |
| Manufactured By | Mylan |
| Prescription/Non prescription | Available |
Product Details:
| Form | Tablet |
| Packaging Type | Box |
| Product Type | Fempro Tablets |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 500 mg |
| Brand | Fempro |
| Application | Used To Treat Breast Cancer In Women |
| Manufactured By | Vinayak Lifecare Specialities |
Product Details:
| Manufactured By | Kabgef |
| Usage | Clinical |
| Form | Tablet |
| Shelf Life | 12 months |
| Packaging Type | Stripe |
| Dose/Strength | 250 mg |
| Prescription/Non prescription | Available |
Product Details:
| Manufactured By | Intas |
| Brand | Renocel |
| Packaging Type | Box |
| Application | Used To Treat haematological and oncological disorder |
| Prescription | Available |
| Form | Solution |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dose Strength | 50 mg |
| Packaging Size | 1 vail with water |
| Composition | Tigecycline (50mg) |
| Treatment | Severe bacterial infections |
| Prescription/Non prescription | Prescription |
| Packaging Type | Glass Ampoules |
| Manufactured By | gufic |
| Shelf Life | 1 year |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Form | Injection |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Type | Box |
| Packing Size | 5 X 10 tablets |
| Brand | Biomyf |
| Form | Tablet |
| Shelf life | 12 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
| Strength | 500 mg |
| Brand | Biomyf |
| Country of Origin | Made in India |
| Composition | Mycophenolate Mofetil |
| Manufacture By | Alniche |
Product Details:
| Strength | 10 mg |
| Manufactured By | Cipla |
| Usage | Clinical |
| Country of Origin | Made in India |
| Brand | Rolimus |
| Prescription/Non prescription | Available |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 5 Strip |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Packaging Size | 1x10 Tablet |
| Brand | Bicatero |
| Usage / Application | Hospital |
| Shelf Life | 12 months |
| Strength | 50 mg |
| Form | Tablet |
| Application | Used To Treat Stage D2 Metastatic Prostate Cancer . |
We are engaged in offering a wide range of Bicatero Tablets to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Strength | 5 mg |
| Composition | Everolimus |
| Packaging Size | 1x10 tablets |
| Brand | Biocon |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Prescription/Non prescription | Available |
| Application | Used For The Prevention Of Organ Rejection In Transplant Patients |
| Form | Tablet |
Product Details:
| Strength | 500 mg |
| Brand Name | Defrijet |
| Packaging Size | 10 Tablets |
| Packaging Type | Blister |
| Shelf Life | 12 months |
| Dosage Form | Tablets |
| Usage/Application | Used To Treat High Levels Of Iron In People |
| Form | Tablets |
| Deals in | PCD Pharma |
| Dose Or Strength | 500 mg |
| Country of Origin | Made in India |
| Composition | Deferasirox |
Product Details:
| Strength | 250 mg |
| Composition | Abiraterone acetate |
| Dose | 250 mg |
| Manufactured By | Cipla |
| Usage | Hospital |
| Packing Size | 120 tablets |
| Brand | Xbira |
| Form | Tablet |
| Application | Used In Combination With Prednisone To Treat Patients With Metastatic Castration-Resistant Prostate |
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Tablets |
| Strength | 1 mg |
| Packaging Type | Box |
| Packing Size | 30 Tablets |
| Brand | Rapacan |
| Usage/Application | Clinical |
| Form | Tablet |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Manufactured By | Biocon |
Product Details:
| Packaging Size | 10 Tablets |
| Strength | 1 mg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Packing Size | 30 Tablets |
| Brand | Biocon |
| Form | Tablets |
| Manufacturer | Rapacan |
| Country of Origin | Made in India |
| Manufactured By | Biocon |
Product Details:
| Dosage Form | Tablet |
| Packaging Type | Bottle |
| Treatment | Used For Treatment Of Chronic hepatitis C virus (HCV) Infection. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Size | 28 Tablets |
| Shelf life | 12 months |
| Dose/Strength | 400 mg |
| Manufactured By | Nacto |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| No of tablets | 28 Tablets |
| Usage | Personal |
| Brand | Tykerb |
| Prescription/Non prescription | Available |
| Form | Tablet |
| Packaging Type | Box |
| Chemical Composition | Lapatinib |
Product Details:
| Packaging size | 10*10 Tablets |
| Packaging Size | 30Tablet |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Tenolam |
| Shelf life | 12 Months |
| Prescription/Non Prescription | Prescription |
| Shelf life | 12 months |
| Strength | 300 mg |
| Country of Origin | Made in India |
| Composition | Tenofovir Disoproxil Fuumarate Tablets IP |
| Manafactured By | Hetero |
| Application | Used To Treat HIV (Human Immunodeficiency Virus) |
Product Details:
| Dose/Strength | 100 mg |
| Brand Name | Pirfenex |
| Packaging Type | Box |
| Usage | Hospital |
| Packaging Size | 3 x10 Tablets |
| Usage/Application | Treatment Of Idiopathic Pulmonary Fibrosis. |
| Form | Tablets |
| Shelf Life | 12 months |
| Manufactured By | Cipla |
Product Details:
| Manufactured By | Nacto |
| Composition | Sorafenib Tosylate |
| No of tablets | 120 Tablets |
| Country of Origin | Made in India |
| Brand | Sorafenat |
| Form | Tablet |
| Prescription/Non prescription | Available |
| Application | Used To Treat Hepatocellular Carcinoma |
| Packaging Type | Box |
Product Details:
| Brand | Molcovir |
| Packaging Size | 4*10 Capsules in a Box |
| Manufacturer | Hetero Healthcare |
| Strength | 200mg |
| Composition | Molnupiravir 200mg |
| Form | Capsules |
| Treatment | Covid-19 for mild to moderate cases |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10x10 tablets |
| Strength | 20 mg |
| Composition | Tamoxifen citrate |
| Brand | Momfen |
| Prescription/Non prescription | Available |
| Form | Tablet |
| Application | Used In The Treatment Of Breast Cancer |
| Chemical Composition | Tamoxifem Citrate |